Street Directory for 39 Sussex Square
| Year | Apartment | Title | Forename | Surname | Qualification | Name of Business | Occupation or Business Activity | Phone |
|---|---|---|---|---|---|---|---|---|
| 1823 | Mr | Thomas Read | Kemp | Owner of the site/shell | M.P. | |||
| 1824 | Mr | James | Ingledew | Builder | ||||
| 1825 | Mr | James | Ingledew | Builder | ||||
| 1826 | Mr | Matthias | Wilks | Builder | ||||
| 1827 | Mr | Matthias | Wilks | Builder | ||||
| 1828 | Mr | Matthias | Wilks | Builder | ||||
| 1829 | ||||||||
| 1830 | ||||||||
| 1831 | ||||||||
| 1832 | ||||||||
| 1834 | ||||||||
| 1835 | ||||||||
| 1841 | ||||||||
| 1844 | ||||||||
| 1846 | Mr | Thomas Glover | KENSIT | |||||
| 1848 | Mr | Thomas Glover | KENSIT | |||||
| 1850 | Thos G.Esq | Kensit | Furnished House | |||||
| 1852 | Furnished House | |||||||
| 1854 | Esq | Thomas Glover | Kensett | Furnished House | ||||
| 1856 | Esq | Thomas Glover | Kensit | |||||
| 1859 | Esq | Thomas Glover | Kensit | |||||
| 1861 | Esq | Thomas Glover | Kensit | |||||
| 1862 | Chas | C | Fryer | |||||
| 1864 | Rev | Chas | Fryer | |||||
| 1865 | Rev | Chas.G | Fryer | |||||
| 1867 | Rev | Chas.G | Fryer | |||||
| 1868 | Rev | Chas.G | Fryer | |||||
| 1869 | Rev | Chas.G | Fryer | |||||
| 1870 | Rev | Chas.G | Fryer | |||||
| 1871 | Mrs | Chas.G | Fryer | |||||
| 1872 | Mrs | Chas.G | Fryer | |||||
| 1873 | Mrs | Chas.G | Fryer | |||||
| 1874 | Mrs | Chas.G | Fryer | |||||
| 1875 | Mrs | Chas.G | Fryer | |||||
| 1877 | Mrs | Chas.G | Fryer | |||||
| 1878 | Mrs | Chas.G | Fryer | |||||
| 1880 | Mrs | Chas.G | Fryer | |||||
| 1881 | Mrs | Chas.G | Fryer | |||||
| 1882 | Mrs | Chas.G | Fryer | |||||
| 1883 | Mrs | Page | Fryer | |||||
| 1884 | Mrs | Page | Fryer | |||||
| 1885 | Mrs | Page | Fryer | |||||
| 1886 | Capt. | G.C. | Dalbiac | |||||
| 1888 | Maj. | G.C. | Dalbiac | |||||
| 1889 | Maj. | G.C. | D'Albiac | |||||
| 1891 | Maj. | G.C. | D'Albiac | |||||
| 1892 | Maj. | G.C. | D'Albiac | |||||
| 1893 | Maj. | G.C. | D'Albiac | |||||
| 1895 | Maj. | G.C. | D'Albiac | |||||
| 1896 | Maj. | G.C. | D'Albiac | |||||
| 1897 | Maj. | G.C. | D'Albiac | |||||
| 1898 | Maj. | G.C. | D'Albiac | |||||
| 1899 | Maj. | G.C. | D'Albiac | |||||
| 1901 | Mrs | D'Albiac | ||||||
| 1902 | Mrs | C.S. | D'Albiac | |||||
| 1903 | ||||||||
| 1904 | ||||||||
| 1905 | Mrs | C.S. | D'Albiac | |||||
| 1906 | ||||||||
| 1907 | Esq | R.T.E. | Paske-Haselfoot | |||||
| 1909 | Esq | R.T.E. | Haselfoot | |||||
| 1910 | Esq | R.T.E. | Haselfoot | |||||
| 1912 | Esq | R.T.E.P. | Haselfoot | |||||
| 1913 | Esq | R.T.E.P. | Haselfoot | |||||
| 1914 | Mrs | Paske | Haselfoot | |||||
| 1915 | Mrs | Paske | Haselfoot | |||||
| 1916 | Mrs | Paske | Haselfoot | |||||
| 1917 | Mrs | Paske | Haselfoot | |||||
| 1918 | Mrs | Paske | Haselfoot | |||||
| 1919 | Mrs | Paske | Haselfoot | |||||
| 1920 | ||||||||
| 1921 | ||||||||
| 1923 | ||||||||
| 1924 | ||||||||
| 1925 | ||||||||
| 1926 | ||||||||
| 1927 | ||||||||
| 1928 | ||||||||
| 1929 | ||||||||
| 1930 | ||||||||
| 1931 | ||||||||
| 1932 | ||||||||
| 1933 | ||||||||
| 1934 | ||||||||
| 1935 | ||||||||
| 1936 | ||||||||
| 1937 | ||||||||
| 1938 | Flat 4 | Mrs | Winlaw | |||||
| 1947 | ||||||||
| 1949 | ||||||||
| 1951 | ||||||||
| 1954 | ||||||||
| 1956 | ||||||||
| 1958 | ||||||||
| 1960 | ||||||||
| 1964 | ||||||||
| 1966 | ||||||||
| 1968 | ||||||||
| 1969 | ||||||||
| 1970 | ||||||||
| 1972 | ||||||||
| 1973 |