| Year |  
		Apartment |  
		Title |  
		Forename |  
		Surname |  
		Qualification |  
		Name of Business |  
		Occupation or Business Activity |  
		Phone |  
	
	
		| 1824 |  
		 |  
		 |  
		Thomas |  
		Kemp |  
		 |  
		Site owner |  
		 |  
		 |  
	
	
		| 1826 |  
		 |  
		 |  
		Thomas Read |  
		Kemp |  
		 |  
		owner of site |  
		MP |  
		 |  
	
	
		| 1827 |  
		 |  
		 |  
		Thomas Read |  
		Kemp |  
		 |  
		Site owner |  
		MP |  
		 |  
	
	
		| 1828 |  
		 |  
		 |  
		Thomas Read |  
		Kemp |  
		 |  
		site owner |  
		MP |  
		 |  
	
	
		| 1829 |  
		 |  
		Sir |  
		Robert |  
		Wilmot |  
		 |  
		 |  
		 |  
		RB |  
	
	
		| 1830 |  
		 |  
		Sir |  
		Robert |  
		Wilmot |  
		 |  
		First recorded resident |  
		 |  
		RB |  
	
	
		| 1834 |  
		 |  
		 |  
		Cecil |  
		Jones |  
		 |  
		First recorded resident |  
		 |  
		RB |  
	
	
		| 1835 |  
		 |  
		 |  
		Octavius |  
		Smith |  
		 |  
		 |  
		 |  
		RB |  
	
	
		| 1846 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1847 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1848 |  
		 |  
		Esq |  
		Earnle. |  
		Warriner |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1850 |  
		 |  
		Esq |  
		Hasler |  
		Hollist |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1852 |  
		 |  
		Colonel Sir |  
		John Gaspard |  
		Le Marchant |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1854 |  
		 |  
		 |  
		 |  
		furnished house |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1856 |  
		 |  
		 |  
		 |  
		furnished house |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1859 |  
		 |  
		 |  
		 |  
		furnished house |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1861 |  
		 |  
		Reverend |  
		C.Robert |  
		Leigh |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1862 |  
		 |  
		 |  
		 |  
		furnished house |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1864 |  
		 |  
		 |  
		 |  
		furnished house |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1865 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		furnished house |  
		 |  
		 |  
	
	
		| 1867 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		furnished house |  
		 |  
		 |  
	
	
		| 1868 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		furnished house |  
		 |  
		 |  
	
	
		| 1869 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		furnished house |  
		 |  
		 |  
	
	
		| 1870 |  
		 |  
		Dr |  
		 |  
		Dawson |  
		 |  
		furnished house |  
		 |  
		 |  
	
	
		| 1871 |  
		 |  
		Dr |  
		 |  
		Dawson |  
		 |  
		furnished house |  
		 |  
		 |  
	
	
		| 1872 |  
		 |  
		Dr |  
		 |  
		Dawson |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1873 |  
		 |  
		Dr |  
		 |  
		Dawson |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1874 |  
		 |  
		Dr |  
		 |  
		Dawson |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1875 |  
		 |  
		Dr |  
		 |  
		Dawson |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1877 |  
		 |  
		Dr |  
		 |  
		Dawson |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1878 |  
		 |  
		Esq |  
		R. |  
		Dawson |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1878 |  
		 |  
		Col. |  
		 |  
		Trevor |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1880 |  
		 |  
		Esq |  
		R. |  
		Dawson |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1881 |  
		 |  
		Esq |  
		R. |  
		Dawson |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1882 |  
		 |  
		Esq |  
		R. |  
		Dawson |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1883 |  
		 |  
		Esq |  
		R. |  
		Dawson |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1884 |  
		 |  
		Esq |  
		R. |  
		Dawson |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1885 |  
		 |  
		Esq |  
		R. |  
		Dawson |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1886 |  
		 |  
		Esq |  
		R. |  
		Dawson |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1887 |  
		 |  
		Esq |  
		R. |  
		Dawson |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1888 |  
		 |  
		Esq |  
		R. |  
		Dawson |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1889 |  
		 |  
		Esq |  
		R. |  
		Dawson |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1890 |  
		 |  
		Esq |  
		R. |  
		Dawson |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1891 |  
		 |  
		Esq |  
		R. |  
		Dawson |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1892 |  
		 |  
		Esq |  
		W.O |  
		Dawson |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1893 |  
		 |  
		Esq |  
		W.O. |  
		Dawson |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1894 |  
		 |  
		Esq |  
		W.O. |  
		Dawson |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1896 |  
		 |  
		Esq |  
		W.O. |  
		Dawson |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1897 |  
		 |  
		Esq |  
		W.O. |  
		Dawson |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1898 |  
		 |  
		Esq |  
		W.O. |  
		Dawson |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1899 |  
		 |  
		Esq |  
		W.O. |  
		Dawson |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1900 |  
		 |  
		Esq |  
		W.O. |  
		Dawson |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1901 |  
		 |  
		Esq |  
		W.O. |  
		Dawson |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1902 |  
		 |  
		Esq |  
		W.O. |  
		Dawson |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1903 |  
		 |  
		Esq |  
		W.O. |  
		Dawson |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1904 |  
		 |  
		Esq |  
		W.O. |  
		Dawson |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1905 |  
		 |  
		Esq |  
		W.Oldham |  
		Dawson |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1906 |  
		 |  
		Esq |  
		W.Oldham |  
		Dawson |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1908 |  
		 |  
		Esq |  
		W.Oldham |  
		Dawson |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1909 |  
		 |  
		Esq |  
		W.Oldham |  
		Dawson |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1910 |  
		 |  
		Esq |  
		W.Oldham |  
		Dawson |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1912 |  
		 |  
		Esq |  
		W.Oldham |  
		Dawson |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1913 |  
		 |  
		Esq |  
		W.Oldham |  
		Dawson |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1914 |  
		 |  
		Mrs |  
		 |  
		Waters |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1915 |  
		 |  
		Mrs |  
		 |  
		Waters |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1916 |  
		 |  
		Mrs |  
		 |  
		Waters |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1917 |  
		 |  
		Esq |  
		Geo.H |  
		Hoyle |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1918 |  
		 |  
		Esq |  
		Geo.H |  
		Hoyle |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1919 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1921 |  
		 |  
		Esq |  
		Geo.H |  
		Hoyle |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1923 |  
		 |  
		Mrs |  
		G.H |  
		Hoyle |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1924 |  
		 |  
		Mrs |  
		G.H |  
		Hoyle |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1925 |  
		 |  
		Mrs |  
		G.H |  
		Hoyle |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1926 |  
		 |  
		Esq |  
		S.J |  
		Griggs |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1928 |  
		 |  
		Esq |  
		S.J |  
		Griggs |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1929 |  
		 |  
		Esq |  
		S.J |  
		Griggs |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1930 |  
		 |  
		Esq |  
		S.J |  
		Griggs |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1931 |  
		 |  
		Esq |  
		S.J |  
		Griggs |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1932 |  
		 |  
		Esq |  
		S.J |  
		Griggs |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1933 |  
		 |  
		Esq |  
		S.J |  
		Griggs |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1934 |  
		 |  
		Esq |  
		S.J |  
		Griggs |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1935 |  
		 |  
		Esq |  
		S.J |  
		Griggs |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1936 |  
		 |  
		Esq |  
		S.J |  
		Griggs |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1937 |  
		 |  
		Esq |  
		S.J |  
		Griggs |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1938 |  
		 |  
		Esq |  
		S.J |  
		Griggs |  
		 |  
		 |  
		Barrister at Law |  
		 |  
	
	
		| 1947 |  
		 |  
		 |  
		H.J |  
		Riddle |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1947 |  
		 |  
		 |  
		Anthony |  
		Travers |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1947 |  
		 |  
		 |  
		Leslie |  
		Fry |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1947 |  
		 |  
		 |  
		O |  
		Travers-Tauss |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1947 |  
		 |  
		 |  
		Thos |  
		Venn |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1947 |  
		Basement |  
		 |  
		Frank |  
		Britt |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1949 |  
		 |  
		 |  
		H.J |  
		Riddle |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1949 |  
		 |  
		 |  
		Anthony |  
		Travers |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1949 |  
		 |  
		 |  
		Leslie |  
		Fry |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1949 |  
		 |  
		 |  
		O |  
		Travers-Tauss |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1949 |  
		 |  
		 |  
		Thos |  
		Venn |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1949 |  
		Basement |  
		 |  
		Frank |  
		Britt |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1951 |  
		 |  
		 |  
		Anthony |  
		Travers |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1951 |  
		 |  
		 |  
		Leslie |  
		Fry |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1951 |  
		 |  
		 |  
		O |  
		Travers-Tauss |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1951 |  
		 |  
		 |  
		Thos |  
		Venn |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1951 |  
		Basement |  
		 |  
		Frank |  
		Britt |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1954 |  
		 |  
		 |  
		Leslie |  
		Fry |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1954 |  
		 |  
		 |  
		O |  
		Travers-Tauss |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1954 |  
		 |  
		 |  
		Thos |  
		Venn |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1956 |  
		 |  
		 |  
		Leslie |  
		Fry |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1956 |  
		 |  
		 |  
		Otto |  
		Travers-Tauss |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1956 |  
		 |  
		 |  
		Thos |  
		Venn |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1958 |  
		 |  
		 |  
		Leslie |  
		Fry |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1958 |  
		 |  
		 |  
		R.j |  
		Neville |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1958 |  
		 |  
		 |  
		Chas W |  
		Neville |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1964 |  
		 |  
		B.DS.Lond.,L.D.S.Dip.Orth.,R.C.S.Eng |  
		F |  
		Allan |  
		 |  
		 |  
		Dental Surgeon |  
		 |  
	
	
		| 1964 |  
		2 |  
		 |  
		Geo F |  
		Greaves |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1964 |  
		3 |  
		 |  
		 |  
		Lord |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1964 |  
		4 |  
		 |  
		Geoffrey H |  
		Bredon |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1966 |  
		 |  
		B.DS.Lond.,L.D.S.Dip.Orth.,R.C.S.Eng |  
		F |  
		Allan |  
		 |  
		 |  
		Dental Surgeon |  
		 |  
	
	
		| 1966 |  
		2 |  
		 |  
		Geo F |  
		Greaves |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1966 |  
		3 |  
		 |  
		 |  
		Lord |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1966 |  
		4 |  
		 |  
		Geoffrey H |  
		Bredon |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1968 |  
		 |  
		B.DS.Lond.,L.D.S.Dip.Orth.,R.C.S.Eng |  
		F |  
		Allan |  
		 |  
		 |  
		Dental Surgeon |  
		 |  
	
	
		| 1968 |  
		2 |  
		 |  
		Fras |  
		Haddon |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1968 |  
		3 |  
		 |  
		Harold |  
		Nixon |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1968 |  
		4 |  
		 |  
		Geoffrey H |  
		Bredon |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1969 |  
		 |  
		B.DS.Lond.,L.D.S.Dip.Orth.,R.C.S.Eng |  
		F |  
		Allan |  
		 |  
		 |  
		Dental Surgeon |  
		 |  
	
	
		| 1969 |  
		 |  
		 |  
		Fras |  
		Haddon |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1969 |  
		2 |  
		 |  
		Harold |  
		Nixon |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1969 |  
		4 |  
		 |  
		Geoffrey H |  
		Bredon |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1970 |  
		 |  
		B.DS.Lond.,L.D.S.Dip.Orth.,R.C.S.Eng |  
		F |  
		Allan |  
		 |  
		 |  
		Dental Surgeon |  
		 |  
	
	
		| 1970 |  
		3 |  
		 |  
		Fras |  
		Haddon |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1970 |  
		2 |  
		 |  
		Harold |  
		Nixon |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1970 |  
		4 |  
		 |  
		Geoffrey H |  
		Bredon |  
		 |  
		 |  
		 |  
		 |