| Year |  
		Apartment |  
		Title |  
		Forename |  
		Surname |  
		Qualification |  
		Name of Business |  
		Occupation or Business Activity |  
		Phone |  
	
	
		| 1824 |  
		 |  
		 |  
		Thomas |  
		Kemp |  
		 |  
		Site owner |  
		 |  
		 |  
	
	
		| 1826 |  
		 |  
		Reverend |  
		James S.M. |  
		Anderson |  
		 |  
		First recorded resident |  
		Clergyman |  
		 |  
	
	
		| 1827 |  
		 |  
		Reverend |  
		James S.M. |  
		Anderson |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1828 |  
		 |  
		Reverend |  
		James S.M. |  
		Anderson |  
		 |  
		 |  
		Clergyman |  
		 |  
	
	
		| 1829 |  
		 |  
		 |  
		Thomas Read |  
		Kemp |  
		 |  
		site owner |  
		MP |  
		RB |  
	
	
		| 1830 |  
		 |  
		 |  
		Thomas Read |  
		Kemp |  
		 |  
		site owner |  
		MP |  
		RB |  
	
	
		| 1834 |  
		 |  
		Reverend |  
		James S.M. |  
		Anderson |  
		 |  
		First recorded resident |  
		Clergyman |  
		RB |  
	
	
		| 1835 |  
		 |  
		Reverend |  
		James S.M. |  
		Anderson |  
		 |  
		 |  
		 |  
		RB |  
	
	
		| 1846 |  
		 |  
		Reverend |  
		James S.M. |  
		Anderson |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1847 |  
		 |  
		Reverend |  
		James S.M. |  
		Anderson |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1848 |  
		 |  
		Reverend |  
		Jas.S.M. |  
		Anderson |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1850 |  
		 |  
		Reverend |  
		Jas.S.M. |  
		Anderson |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1852 |  
		 |  
		Reverend |  
		G.Keith |  
		Fennel |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1854 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1856 |  
		 |  
		Esq |  
		William |  
		Izard |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1862 |  
		 |  
		 |  
		 |  
		furnished house |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1864 |  
		 |  
		Esq |  
		John |  
		Watson |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1865 |  
		 |  
		Esq |  
		John |  
		Watson |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1867 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		furnished house |  
		 |  
		 |  
	
	
		| 1868 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		furnished house |  
		 |  
		 |  
	
	
		| 1869 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		furnished house |  
		 |  
		 |  
	
	
		| 1870 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		furnished house |  
		 |  
		 |  
	
	
		| 1871 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		furnished house |  
		 |  
		 |  
	
	
		| 1872 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		furnished house |  
		 |  
		 |  
	
	
		| 1873 |  
		 |  
		Esq |  
		J.H. |  
		Coates |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1874 |  
		 |  
		Esq |  
		J.H. |  
		Coates |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1875 |  
		 |  
		Esq |  
		J.H. |  
		Coates |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1877 |  
		 |  
		Esq |  
		J.H. |  
		Coates |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1880 |  
		 |  
		Esq |  
		John Alex |  
		Hankey |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1881 |  
		 |  
		Esq |  
		John Alex |  
		Hankey |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1882 |  
		 |  
		Esq |  
		John A |  
		Hankey |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1883 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1884 |  
		 |  
		Major |  
		Maitland |  
		Addison |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1885 |  
		 |  
		Major |  
		Maitland |  
		Addison |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1886 |  
		 |  
		Major |  
		Maitland |  
		Addison |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1887 |  
		 |  
		Major |  
		Maitland |  
		Addison |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1888 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1889 |  
		 |  
		 |  
		 |  
		Addison |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1890 |  
		 |  
		 |  
		 |  
		Addison |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1891 |  
		 |  
		 |  
		 |  
		Addison |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1892 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1893 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1894 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1896 |  
		 |  
		Esq |  
		C.W. |  
		Mellor |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1897 |  
		 |  
		Esq |  
		C.W. |  
		Mellor |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1898 |  
		 |  
		Esq |  
		C.W. |  
		Mellor |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1899 |  
		 |  
		Esq |  
		C.W. |  
		Mellor |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1900 |  
		 |  
		Esq |  
		C.W. |  
		Mellor |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1901 |  
		 |  
		Esq |  
		C.W. |  
		Mellor |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1902 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1903 |  
		 |  
		Esq |  
		W.D |  
		Perrott |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1904 |  
		 |  
		Esq |  
		W.D |  
		Perrott |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1905 |  
		 |  
		Esq |  
		William Duerdin |  
		Perrott |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1906 |  
		 |  
		Esq |  
		Stirling |  
		Trigg |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1908 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1909 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1910 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1912 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1913 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1914 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1915 |  
		 |  
		Miss |  
		 |  
		Bush |  
		 |  
		Arundel House Home of Rest |  
		 |  
		 |  
	
	
		| 1916 |  
		 |  
		Miss |  
		 |  
		Bush |  
		 |  
		Arundel House Home of Rest |  
		 |  
		 |  
	
	
		| 1917 |  
		 |  
		Mrs |  
		 |  
		Clifford |  
		 |  
		Arundel House Home of Rest |  
		 |  
		 |  
	
	
		| 1918 |  
		 |  
		Mrs |  
		 |  
		Clifford |  
		 |  
		Arundel House Home of Rest |  
		 |  
		 |  
	
	
		| 1919 |  
		 |  
		Mrs |  
		 |  
		Clifford |  
		 |  
		Arundel House Home of Rest |  
		 |  
		 |  
	
	
		| 1921 |  
		 |  
		Mrs |  
		 |  
		Clifford |  
		 |  
		Arundel House Home of Rest |  
		 |  
		 |  
	
	
		| 1923 |  
		 |  
		Mrs |  
		 |  
		Clifford |  
		 |  
		Spurgeon's Memorial Home of Rest |  
		Lady Superintendant |  
		 |  
	
	
		| 1924 |  
		 |  
		Mrs |  
		 |  
		Clifford |  
		 |  
		Spurgeon's Memorial Home of Rest |  
		Lady Superintendant |  
		 |  
	
	
		| 1925 |  
		 |  
		Mrs |  
		 |  
		Clifford |  
		 |  
		Arundel House Home of Rest |  
		Lady Superintendant |  
		 |  
	
	
		| 1925 |  
		 |  
		Miss |  
		 |  
		Sanders |  
		 |  
		Arundel House Home of Rest |  
		 |  
		 |  
	
	
		| 1926 |  
		 |  
		Mrs |  
		 |  
		Clifford |  
		 |  
		Arundel House Home of Rest |  
		Lady Superintendant |  
		 |  
	
	
		| 1926 |  
		 |  
		Miss |  
		 |  
		Sanders |  
		 |  
		Arundel House Home of Rest |  
		 |  
		 |  
	
	
		| 1928 |  
		 |  
		Mrs |  
		 |  
		Clifford |  
		 |  
		Arundel House Home of Rest |  
		 |  
		 |  
	
	
		| 1929 |  
		 |  
		Mrs |  
		 |  
		Clifford |  
		 |  
		Arundel House Home of Rest |  
		 |  
		 |  
	
	
		| 1930 |  
		 |  
		Mrs |  
		 |  
		Clifford |  
		 |  
		Spurgeon's Memorial Home of Rest |  
		Lady superintendant |  
		 |  
	
	
		| 1931 |  
		 |  
		Mrs |  
		 |  
		Clifford |  
		 |  
		Spurgeon's Memorial Home of Rest |  
		Lady superintendant |  
		 |  
	
	
		| 1932 |  
		 |  
		Mrs |  
		 |  
		Clifford |  
		 |  
		Spurgeon's Memorial Home of Rest |  
		Lady superintendant |  
		 |  
	
	
		| 1933 |  
		 |  
		Miss |  
		E  |  
		May |  
		 |  
		Spurgeon's Memorial Home of Rest |  
		Lady superintendant |  
		 |  
	
	
		| 1934 |  
		 |  
		Miss |  
		E  |  
		May |  
		 |  
		Spurgeon's Memorial Home of Rest |  
		Lady superintendant |  
		 |  
	
	
		| 1935 |  
		 |  
		Miss |  
		E  |  
		May |  
		 |  
		Spurgeon's Memorial Home of Rest |  
		Lady superintendant |  
		 |  
	
	
		| 1936 |  
		 |  
		Miss |  
		E  |  
		May |  
		 |  
		Spurgeon's Memorial Home of Rest |  
		Lady superintendant |  
		 |  
	
	
		| 1937 |  
		 |  
		Miss |  
		E  |  
		May |  
		 |  
		Spurgeon's Memorial Home of Rest |  
		Lady superintendant |  
		 |  
	
	
		| 1938 |  
		 |  
		Miss |  
		E  |  
		May |  
		 |  
		Spurgeon's Memorial Home of Rest |  
		Lady superintendant |  
		 |  
	
	
		| 1949 |  
		Arundel House |  
		 |  
		 |  
		Baptist Union Holiday Home of Rest for Christian Workers |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1951 |  
		Arundel House |  
		 |  
		 |  
		Baptist Union Holiday Home of Rest for Christian Workers |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1954 |  
		Arundel House |  
		 |  
		 |  
		Baptist Union Holiday Home of Rest for Christian Workers |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1956 |  
		Arundel House |  
		 |  
		 |  
		Baptist Union Holiday Home of Rest for Christian Workers |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1958 |  
		Arundel House |  
		 |  
		 |  
		Dr J.A.Spurgeon Memorial Ltd guesthouse |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1960 |  
		Arundel House |  
		 |  
		 |  
		Dr J.A.Spurgeon Memorial Ltd guesthouse |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1964 |  
		Arundel House |  
		 |  
		 |  
		Dr J.A.Spurgeon Memorial Ltd guesthouse |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1966 |  
		Arundel House |  
		 |  
		 |  
		Dr J.A.Spurgeon Memorial Ltd guesthouse |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1968 |  
		Arundel House |  
		 |  
		 |  
		Guesthouse |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1969 |  
		Arundel House |  
		 |  
		 |  
		Guesthouse |  
		 |  
		 |  
		 |  
		 |  
	
	
		| 1970 |  
		Arundel House |  
		 |  
		 |  
		Guesthouse |  
		 |  
		 |  
		 |  
		 |